MODEL | MAX. CAPACITY (M3/Hr.) | WATER REQD. ( LPM ) | REC. MOTOR ( KW / HP ) | MOTOR SPEED ( RPM ) | MOTOR FRAME SIZE |
---|---|---|---|---|---|
IVT 2 | 30 | 04 | 1.5 / 2 | 2850 | 90 S |
IVT 3 | 40 | 06 | 2.2 / 3 | 2850 | 90 L |
IVT 5 | 90 | 07 | 3.7 / 5 | 1450 | 112 M |
IVT 7 | 165 | 09 | 5.5 / 7.5 | 1450 | 132 S |
IVT 10 | 220 | 14 | 7.5 / 10 | 1450 | 132 M |
IVT 12 | 260 | 16 | 9.3 / 12 | 1450 | 160 M |
IVT15 | 330 | 20 | 11 / 15 | 1450 | 160 M |
IVT 20 | 460 | 24 | 15 / 20 | 1450 | 160 L |
IVT 25 | 580 | 30 | 18.5 / 25 | 1450 | 180 M |
IVT 30 | 725 | 40 | 22 / 30 | 1450 | 180 L |
IVT 40 | 850 | 50 | 30 / 40 | 980 | 225 M |
IVT 50 | 1100 | 65 | 37 / 50 | 980 | 250 M |
IVT 60 | 1350 | 80 | 45 / 60 | 980 | 280 S |
IVT 90 | 1850 | 100 | 75 / 100 | 740 | 315 M |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com