MODEL | MAX. CAP. | WAT. RE (LPM) | REQ. MOT. | MOT. | MOT. FRA. |
---|---|---|---|---|---|
IVL 5 | 90 | 10 | 3.7/5 | 1450 | 112 M |
IVL7 | 175 | 15 | 5.5/7.5 | 1450 | 132 S |
IVL10 | 250 | 18 | 75/10 | 1450 | 132 M |
IVL 15 | 360 | 22 | Nov-15 | 1450 | 160 M |
IVL 20 | 470 | 27 | 15/20 | 1450 | 160 L |
IVL 25 | 580 | 30 | 18.5/25 | 1450 | 180 M |
IVL 30 | 700 | 35 | 22/30 | 1450 | 180 L |
IVL 305 | 750 | 50 | 22/30 | 980 | 200 L |
IVL 50 | 1275 | 75 | 37/50 | 980 | 250 M |
IVL 60 | 1700 | 90 | 45/60 | 740 | 280 M |
IVL100 | 2450 | 120 | 75/100 | 740 | 315 M |
The choice of materials for constructing Liquid Ring Vacuum Pumps (LRVPs) is crucial to ensure their performance, durability, and compatibility with various operating conditions and applications. Several materials are commonly used in the construction of LRVPs, each offering distinct advantages in terms of corrosion resistance, mechanical strength, and thermal properties.
Plot - 255, Phase-1, Gate-5, Nilkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
ivc@ivcvacuumpumps.com
WhatsApp us