MODEL | CAPACITY ( M3 / HR ) | SPEED RPM | MAX. POWER ( HP ) |
---|---|---|---|
IVBA - 10 | 60 - 233 | 1610 - 2850 | 15 |
IVBA - 12 | 81 - 389 | 1368 - 2850 | 20 |
IVBA - 14 | 142 - 542 | 1450 - 2850 | 30 |
IVBA - 16 | 177 - 800 | 1196 - 2732 | 40 |
IVBA - 19 | 318 - 987 | 1230 - 2203 | 50 |
IVBA - 22 | 523 - 1,527 | 1095 - 2035 | 75 |
IVBA - 26 | 782 - 2,182 | 1030 - 1825 | 120 |
IVBA - 30 | 879 - 2,478 | 716 - 1287 | 120 |
IVBA - 36 | 1,259 - 3,658 | 606 - 1088 | 180 |
IVBA - 42 | 2,197 - 5,822 | 606 - 1088 | 300 |
IVBA - 50 | 3,157 - 7,718 | 512 - 856 | 370 |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com