MODEL | MAX. CAPACITY (M3/Hr.) | WATER REQD. ( LPM ) | REC. MOTOR ( KW / HP ) | MOTOR SPEED ( RPM ) | MOTOR FRAME SIZE |
---|---|---|---|---|---|
IVS 49 | 49 | 07 | 2.2 / 3 | 2850 | 90 L |
IVS 81 | 81 | 09 | 3.7 / 5 | 2850 | 100 L |
IVS 123 | 123 | 13 | 5.5 / 7.5 | 2850 | 132 S |
IVS 165 | 175 | 16 | 5.5 / 7.5 | 1450 | 132 M |
IVS 220 | 220 | 20 | 7.5 / 10 | 1450 | 132 M |
IVS 330 | 330 | 28 | 11 / 15 | 1450 | 160 M |
IVS 440 | 440 | 35 | 15 / 20 | 1450 | 160 L |
IVS 725 | 725 | 55 | 22 / 30 | 980 | 200 L |
IVS 850 | 850 | 70 | 30 / 40 | 980 | 225 M |
IVS 1080 | 1080 | 85 | 30 / 40 ( 37 / 50 ) | 980 | 225 M / 250 M |
IVS 1500 | 1700 | 120 | 45 / 60 ( 55 / 75 ) | 725 | 280 M / 315 S |
IVS 2080 | 2150 | 150 | 75 / 100 | 725 | 315 M |
IVS 2800 | 2800 | 200 | 90 / 120 | 725 | 315 L |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com