| Specification | Value/Range | Unit | Notes | Application |
|---|---|---|---|---|
| Conveying Capacity | 1 - 100 | Tons/hour | Depends on material characteristics. | Bulk material transport |
| Max Conveying Distance | Up to 500 | Meters | Varies with material type. | Long-distance conveying |
| Pipeline Diameter | 50 - 200 | mm | Customizable depending on need. | Various materials |
| Airflow Rate | 500 - 5000 | m³/h | Adjust according to system demand. | Material fluidization |
| Operating Pressure | 1 - 2 | Bar | Optimal for material integrity. | Suitable for various materials |
| Temperature Range | -20 to 80 | °C | Can handle various environments. | Includes standard and heat-sensitive materials |
| Weight | 100 - 1500 | kg | Depends on system configuration. | Structural considerations |
| Motor Power | 1.5 - 7.5 | kW | Selection based on system size. | Energy efficiency |
| Control System | Manual or PLC Controlled | - | Automation options available. | Improved operational efficiency |
| Material of Construction | Carbon Steel / Stainless Steel | - | Corrosion-resistant options available. | Durability in various environments |
| Safety Features | Pressure Relief, Emergency Stops | - | Essential for safe operations. | Protect against overpressure |
WhatsApp us