MODEL | MAX. VACUUM (MABR) | NO. OF STAGE | LTR/MIN. | C.F.M. | H.P. | RPM |
---|---|---|---|---|---|---|
IVOM-50 | 0.5 | 1 | 50 | 1.8 | 0.25 | 2850 |
IVOM-100 | 0.5 | 1 | 100 | 3.5 | 0.33 | 1450 |
IVOM-150 | 0.5 | 1 | 150 | 5.3 | 0.33 | 1450 |
IVOM-250 | 0.5 | 1 | 150 | 8.85 | 0.5 | 1450 |
IVOM-350 | 0.5 | 1 | 300 | 12.4 | 0.75 | 1450 |
IVOM-500 | 0.5 | 1 | 500 | 17.8 | 1 | 1450 |
IVOM-750 | 0.5 | 1 | 750 | 26.5 | 2 | 1450 |
IVOM-1000 | 0.5 | 1 | 1000 | 35.4 | 2 | 1450 |
IVOM-1500 | 0.5 | 1 | 1500 | 53.1 | 3 | 1450 |
MODEL | MAX. VACUUM (MABR) | NO. OF STAGE | LTR/MIN. | C.F.M. | H.P. | RPM |
---|---|---|---|---|---|---|
IVOM-50 | 0.005 | 2 | 50 | 1.8 | 0.25 | 2850 |
IVOM-100 | 0.005 | 2 | 100 | 3.5 | 0.33 | 1450 |
IVOM-150 | 0.005 | 2 | 150 | 5.3 | 0.33 | 1450 |
IVOM-250 | 0.005 | 2 | 150 | 8.85 | 0.5 | 1450 |
IVOM-350 | 0.005 | 2 | 300 | 12.4 | 1 | 1450 |
IVOM-500 | 0.005 | 2 | 500 | 17.8 | 1 | 1450 |
IVOM-750 | 0.005 | 2 | 750 | 26.5 | 2 | 1450 |
IVOM-1000 | 0.005 | 2 | 1000 | 35.4 | 2 | 1450 |
IVOM-1500 | 0.005 | 2 | 1500 | 53.1 | 3 | 1450 |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com