MODEL | LTR/MIN. | CFM | MAX. VACUUM | DRIVE MOTOR REQ.H.P. | APPORX OIL FILLING LTS |
---|---|---|---|---|---|
IVO-50 | 50 | 1.8 | 0.05 | 0.25 | 2 |
IVO-100 | 100 | 3.5 | 0.05 | 0.25 | 2 |
IVO-150 | 150 | 5.3 | 0.05 | 0.5 | 4 |
IVO-300 | 300 | 10.6 | 0.05 | 1.0 | 6 |
IVO-500 | 500 | 17.6 | 0.05 | 1.5 | 8 |
IVO-750 | 750 | 26.5 | 0.05 | 1.5 | 10 |
IVO-1000 | 1000 | 35.3 | 0.05 | 2.0 | 18 |
IVO-1500 | 1500 | 53.0 | 0.05 | 3.0 | 20 |
IVO-2000 | 2000 | 70.5 | 0.05 | 3.0 | 25 |
IVO-3000 | 3000 | 106 | 0.05 | 5.0 | 35 |
IVO-5000 | 5000 | 177 | 0.05 | 7.5 | 40 |
IVO-7500 | 7500 | 265 | 0.05 | 10.0 | 50 |
IVO-10000 | 10000 | 354 | 0.05 | 12.5 | 55 |
IVO-12000 | 12000 | 425 | 0.05 | 15.0 | 60 |
IVO-15000 | 15000 | 531 | 0.05 | 15.0 | 65 |
IVO-20000 | 20000 | 708 | 0.05 | 25.0 | 70 |
MODEL | LTR/MIN. | CFM | MAX. VACUUM | DRIVE MOTOR REQ.H.P. | APPORX OIL FILLING LTS |
---|---|---|---|---|---|
IVO-50 | 50 | 1.8 | 0.005 | 0.25 | 2 |
IVO-100 | 100 | 3.5 | 0.005 | 0.5 | 3 |
IVO-150 | 150 | 5.3 | 0.005 | 1.0 | 5 |
IVO-300 | 300 | 10.6 | 0.005 | 1.5 | 8 |
IVO-500 | 500 | 17.6 | 0.005 | 1.5 | 8 |
IVO-750 | 750 | 26.5 | 0.005 | 2.0 | 10 |
IVO-1000 | 1000 | 35.3 | 0.005 | 3.0 | 18 |
IVO-1500 | 1500 | 53.0 | 0.005 | 3.0 | 25 |
IVO-2000 | 2000 | 70.5 | 0.005 | 5.0 | 30 |
IVO-3000 | 3000 | 106 | 0.005 | 7.5 | 40 |
IVO-5000 | 5000 | 177 | 0.005 | 10.0 | 45 |
IVO-7500 | 7500 | 265 | 0.005 | 12.5 | 55 |
IVO-10000 | 10000 | 354 | 0.005 | 15.0 | 60 |
IVO-12000 | 12000 | 425 | 0.005 | 15.0 | 65 |
IVO-15000 | 15000 | 531 | 0.005 | 20.0 | 70 |
IVO-20000 | 20000 | 708 | 0.005 | 25.0 | 80 |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com