MODEL | MAX. VACUUM MBAR(TORR) | MAX. CAPACITY | OIL CAPACITY ( LTRS ) | REQ. MOTOR ( KW / HP ) | MOTOR SPEED |
---|---|---|---|---|---|
IVOL - 20 | 0.5 (0.3) | 20 | 1 | 0.5 / 0.75 | 1450 |
IVOL - 40 | 0.5 (0.3) | 40 | 2 | 0.75 / 1 | 1450 |
IVOL - 65 | 0.5 (0.3) | 65 | 2.5 | 1.5 / 2 | 1450 |
IVOL - 100 | 0.5 (0.3) | 100 | 3 | 2.2 / 3 | 1450 |
IVOL - 150 | 0.5 (0.3) | 150 | 4 | 3.7 / 5 | 1450 |
IVOL - 300 | 0.5 (0.3) | 300 | 8 | 5.5 / 7 | 1450 |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com