MODEL | MAX. CAPACITY (M3/Hr.) | WATER REQD. ( LPM ) | REC. MOTOR ( KW / HP ) | MOTOR SPEED ( RPM ) | MOTOR FRAME SIZE |
---|---|---|---|---|---|
IVM 1 | 24 | 03 | 0.75 / 1 | 2850 | 80 |
IVM 1.5 | 28 | 04 | 1.1 / 1.5 | 2850 | 80 |
IVM 2 | 30 | 05 | 1.5 / 2 | 2850 | 90S |
IVM 3S | 55 | 07 | 2.2 / 3 | 2850 | 90L |
IVM 3 | 60 | 07 | 2.2 / 3 | 1450 | 100L |
IVM 5 | 90 | 09 | 3.7 / 5 | 1450 | 112M |
IVM 7 | 160 | 12 | 5.5 / 7.5 | 1450 | 132S |
IVM 10 | 220 | 15 | 7.5 / 10 | 1450 | 132M |
IVM 15 | 350 | 22 | 11 / 15 | 1450 | 160M |
IVM 20 | 460 | 30 | 15/20 | 980 | 180L |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com