MODEL | MAX. CAPACITY (M3/Hr.) | WATER REQD. ( LPM ) | REC. MOTOR ( KW / HP ) | MOTOR SPEED ( RPM ) |
---|---|---|---|---|
IVSK 49 | 40 | 07 | 5 | 2850 |
IVSK 81 | 55 | 09 | 5 | 2850 |
IVSK 123 | 100 | 13 | 10 | 2850 |
IVSK 165 | 125 | 16 | 10 | 1450 |
IVSK 220 | 165 | 20 | 15 | 1450 |
IVSK 330 | 220 | 28 | 20 | 1450 |
IVSK 440 | 335 | 35 | 30 | 1450 |
IVSK 725 | 530 | 55 | 40 | 980 |
IVSK 850 | 580 | 70 | 50 | 980 |
IVSK 1080 | 810 | 85 | 60 | 980 |
IVSK 1500 | 1175 | 120 | 100 | 725 |
IVSK 2080 | 1575 | 150 | 150 | 725 |
Plot - 255, Phase-1, Gate-5, Milkanth Mahadev Road, GIDC-Naroda, Ahmedabad-382 330, Gujarat, India.
+91 9904707781, +91 9904707785
ivc@ivcvacuumpumps.com
WhatsApp us
+91 9904707781
+91 9904707785
ivc@ivcvacuumpumps.com